<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Machine</title>
	<atom:link href="http://www.tutorialmachine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialmachine.com</link>
	<description>The Machine Rules All</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:24:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perl 101 (Part 5) &#8211; Sub-zero Code</title>
		<link>http://www.tutorialmachine.com/perl/perl-101-part-5-sub-zero-code/</link>
		<comments>http://www.tutorialmachine.com/perl/perl-101-part-5-sub-zero-code/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:24:08 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=912</guid>
		<description><![CDATA[ This Part 5 of the Perl 101 series introduces you to subroutines and teaches you how to structure your code for maximum reusability. Also included: return values, my() and local() constructs, and a marriage proposal.]]></description>
			<content:encoded><![CDATA[<p>Well, a very wise man once said that a little knowledge was a dangerous thing&#8230;and so, as your Perl scripts become more and more complex, you&#8217;re going to bump your head against the principles of software design, and begin looking for a more efficient way of structuring your Perl programs&#8230;.</p>
<p><a href="http://www.devshed.com/c/a/Perl/Perl-101-Part-5--SubZero-Code/" target="_blank"><br />
</a></p>
<p><a href="http://www.devshed.com/c/a/Perl/Perl-101-Part-5--SubZero-Code/" target="_blank"> Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/perl-101-part-5-sub-zero-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Server Errors &amp; Messages</title>
		<link>http://www.tutorialmachine.com/perl/common-server-errors-messages/</link>
		<comments>http://www.tutorialmachine.com/perl/common-server-errors-messages/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:22:26 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=910</guid>
		<description><![CDATA[ Find out what those server response codes like 401, 404, 500 mean. It can help you troubleshoot minor problems - knowing these are a must if you'll be working on programs that run on a server.]]></description>
			<content:encoded><![CDATA[<p>I find it seriously frustrating when servers return cryptic error pages. If you&#8217;ve ever seen a 403, 404 or 500 message, you know what I mean. Well sort of, maybe&#8230; What you might not know is that all these messages, and more are called Server Response Codes. Whenever you contact the server and request a page or execute a CGI script (through your browser), a server will process this request and respond with these codes, that signal certain things: &#8230;</p>
<p><a href="http://library.thinkquest.org/26297/perl/server-errors.shtml?tqskip1=1" target="_blank">Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/common-server-errors-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Beginners Mistakes</title>
		<link>http://www.tutorialmachine.com/perl/common-beginners-mistakes/</link>
		<comments>http://www.tutorialmachine.com/perl/common-beginners-mistakes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:19:55 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=907</guid>
		<description><![CDATA[ This is a list of common mistakes that people make when writing Perl scripts and suggestions on how to fix them. Included are general help tips on how to debug - very important particularly for beginners at programming. This list is based on the author's personal experience and complaints found on newsgroups/message boards.]]></description>
			<content:encoded><![CDATA[<p>Admittedly, even an intermediate level Perl &#8220;programmer&#8221; (the not-so-Perl-newbie-ish category of people) will make lots of little errors that will give you server errors. Most of them are syntax errors but if youv&#8217;e just finished writing 1000+ lines of code, you really don&#8217;t want to have to go over every line again because of a syntax error. Some of the most common ones made are listed below &#8211; and these are really the killers to watch out for:</p>
<p><a href="http://library.thinkquest.org/26297/perl/common-mistakes.shtml?tqskip1=1" target="_blank"></a><a href="http://library.thinkquest.org/26297/perl/common-mistakes.shtml?tqskip1=1" target="_blank">Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/common-beginners-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Info</title>
		<link>http://www.tutorialmachine.com/perl/user-info/</link>
		<comments>http://www.tutorialmachine.com/perl/user-info/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:17:16 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=905</guid>
		<description><![CDATA[ This note describes how to get information about a remote user from within a CGI-bin script, and lists the information available.]]></description>
			<content:encoded><![CDATA[<p>The primary source of information about a user comes from the environment. The HTTP server sets up certain environment variables to contain information about the remote user. In Perl, these variables are accessible through the %ENV associative array. In C, you will need to use the  getenv call to access the values of the variables. The relevant variables are:&#8230;</p>
<p><a href="http://www.raingod.com/raingod/resources/Programming/Perl/Notes/UserInfo.html" target="_blank"> Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/user-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging CGI Scripts</title>
		<link>http://www.tutorialmachine.com/perl/debugging-cgi-scripts/</link>
		<comments>http://www.tutorialmachine.com/perl/debugging-cgi-scripts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:16:10 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=903</guid>
		<description><![CDATA[Hints and tips on debugging Perl CGI scripts and identifying some possible causes of server errors.]]></description>
			<content:encoded><![CDATA[<p>This note describes possible causes for errors in CGI scripts,  particularly those that lead to a &#8216;Server 500 Error&#8217; and a terse and unhelpful  message advising you to contact the server administrator&#8230;</p>
<p><a href="http://www.raingod.com/raingod/resources/Programming/Perl/Notes/CGIDebugging.html" target="_blank"> Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/debugging-cgi-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CGI Environmental Variables</title>
		<link>http://www.tutorialmachine.com/perl/cgi-environmental-variables/</link>
		<comments>http://www.tutorialmachine.com/perl/cgi-environmental-variables/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:14:33 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=901</guid>
		<description><![CDATA[ One of the methods that the web server uses to pass information to a cgi script is through environmental variables. These are created and assigned appropriate values within the environment that the server spawns for the cgi script. This page highlights some of the most commonly used ones, along with a brief description and notes on possible uses for them.]]></description>
			<content:encoded><![CDATA[<p>One of the methods that the web server uses to pass information to a cgi  script     is through environmental variables. These are created and assigned  appropriate values     within the environment that the server spawns for the cgi script.  They can be accessed     as any other environmental variable, like with <tt>getenv()</tt> (in  C) or     <tt>%ENV{'VARIABLE_NAME'}</tt> (in Perl). Many of them, contain  important information, that     most cgi programs need to take into account&#8230;.</p>
<p><a href="http://www.perlfect.com/articles/cgi_env.shtml" target="_blank">Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/cgi-environmental-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing All CGI Environment Variables</title>
		<link>http://www.tutorialmachine.com/perl/printing-all-cgi-environment-variables/</link>
		<comments>http://www.tutorialmachine.com/perl/printing-all-cgi-environment-variables/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:12:16 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=899</guid>
		<description><![CDATA[ This article provides a short CGI program that can print every environment variable it knows.]]></description>
			<content:encoded><![CDATA[<p>The best way to learn about this program is to look at the source code  and the output it produces.  Therefore, with no further ado, Listing 1  contains the entire source code for this little CGI program:&#8230;</p>
<p><a href="http://www.devdaily.com/perl/edu/articles/pl020001.shtml" target="_blank">Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/printing-all-cgi-environment-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Techniques</title>
		<link>http://www.tutorialmachine.com/perl/sorting-techniques/</link>
		<comments>http://www.tutorialmachine.com/perl/sorting-techniques/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:10:48 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=897</guid>
		<description><![CDATA[ An introduction to sorting, and how to write your own sorting functions easily with perl. Includes some very common examples of sorts.]]></description>
			<content:encoded><![CDATA[<p>Now the first five rows should be ok, they&#8217;re just like math. But what  are the &lt;=&gt; and cmp     operators? Basically, the expression $a &lt;=&gt; $b (or $a cmp $b  for strings) returns one of the     values 1, 0, -1 if $a is, respectively, larger, equal or lower than  $b. (see table below)&#8230;</p>
<p><a href="http://www.perlfect.com/articles/sorting.shtml" target="_blank"> Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/sorting-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untangling Lists &amp; Hashes</title>
		<link>http://www.tutorialmachine.com/perl/untangling-lists-hashes/</link>
		<comments>http://www.tutorialmachine.com/perl/untangling-lists-hashes/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:09:31 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=895</guid>
		<description><![CDATA[ In this Part 10 of "The Perl You Need to Know" series, you will be shown how to work with Perl's list and hash data structures.]]></description>
			<content:encoded><![CDATA[<p>If you want to blow your mind &#8212; in the totally legal sense &#8212;  	spend some time working with Perl&#8217;s list and hash data  	structures. As a means to organize, structure, and manipulate  	data both lists and hashes are remarkably useful and versatile&#8230;</p>
<p><a href="http://wdvl.com/Authoring/Languages/Perl/PerlfortheWeb/index10.html" target="_blank">Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/untangling-lists-hashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking Perl</title>
		<link>http://www.tutorialmachine.com/perl/benchmarking-perl/</link>
		<comments>http://www.tutorialmachine.com/perl/benchmarking-perl/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:08:18 +0000</pubDate>
		<dc:creator>The Machine</dc:creator>
				<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.tutorialmachine.com/?p=893</guid>
		<description><![CDATA[ In this Part 21 of "The Perl You Need To Know" series, it covers the Benchmark module â€” the handy Perl stopwatch that allows you to time, optimize, and slim down on code.]]></description>
			<content:encoded><![CDATA[<p>Perl&#8217;s Benchmark module is an extremely useful tool for measuring     the speed of your scripts, whether in their entirety, or down to     the level of particular subroutines, or single lines of code.     While some may want to comb over a script to optimize the speed     of every expression, benchmarking is also incredibly helpful in     finding significant bottlenecks in a script — segments of code     that eat up the majority of processing time. Often, focusing on     optimizing one or two main bottlenecks can improve an entire     script&#8217;s execution time dramatically&#8230;.</p>
<p><a href="http://wdvl.internet.com/Authoring/Languages/Perl/PerlfortheWeb/index21.html" target="_blank"><br />
</a></p>
<p><a href="http://wdvl.internet.com/Authoring/Languages/Perl/PerlfortheWeb/index21.html" target="_blank"> Click here for this Tutorial!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialmachine.com/perl/benchmarking-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
